SBK Superbike & Supersport Championship Winner
WorldSBK from 1988 to 2020 - Estoril
Table is sortable, just click on the respective class.
Total | Superbike | Supersport | Supersport 300 | |||
---|---|---|---|---|---|---|
Jonathan Rea | ![]() | 99 | 96 | 3 | ||
Carl Fogarty | ![]() | 59 | 59 | |||
Troy Bayliss | ![]() | 52 | 52 | |||
Kenan Sofuoglu | ![]() | 43 | 43 | |||
Noriyuki Haga | ![]() | 43 | 43 | |||
Chaz Davies | ![]() | 38 | 32 | 6 | ||
Tom Sykes | ![]() | 33 | 33 | |||
Troy Corser | ![]() | 33 | 33 | |||
Colin Edwards | ![]() | 31 | 31 | |||
Doug Polen | ![]() | 27 | 27 | |||
Eugene Laverty | ![]() | 25 | 13 | 12 | ||
Carlos Checa | ![]() | 24 | 24 | |||
Raymond Roche | ![]() | 23 | 23 | |||
Marco Melandri | ![]() | 22 | 22 | |||
Max Biaggi | ![]() | 21 | 21 | |||
Jules Cluzel | ![]() | 19 | 19 | |||
Pierfrancesco Chili | ![]() | 17 | 17 | |||
Alvaro Bautista | ![]() | 16 | 16 | |||
James Toseland | ![]() | 16 | 16 | |||
Fabien Foret | ![]() | 16 | 16 | |||
Neil Hodgson | ![]() | 16 | 16 | |||
Giancarlo Falappa | ![]() | 16 | 16 | |||
Fabrizio Pirovano | ![]() | 16 | 10 | 6 | ||
Ben Spies | ![]() | 14 | 14 | |||
Chris Vermeulen | ![]() | 14 | 10 | 4 | ||
John Kocinski | ![]() | 14 | 14 | |||
Scott Russell | ![]() | 14 | 14 | |||
Ruben Xaus | ![]() | 13 | 11 | 2 | ||
Sebastien Charpentier | ![]() | 13 | 13 | |||
Aaron Slight | ![]() | 13 | 13 | |||
Andrea Locatelli | ![]() | 12 | 12 | |||
Regis Laconi | ![]() | 11 | 11 | |||
Karl Muggeridge | ![]() | 11 | 11 | |||
Paolo Casoli | ![]() | 11 | 11 | |||
Stephane Mertens | ![]() | 11 | 11 | |||
Lucas Mahias | ![]() | 9 | 9 | |||
Michael van der Mark | ![]() | 9 | 4 | 5 | ||
Sylvain Guintoli | ![]() | 9 | 9 | |||
Sam Lowes | ![]() | 8 | 8 | |||
Cal Crutchlow | ![]() | 8 | 3 | 5 | ||
Andrew Pitt | ![]() | 8 | 1 | 7 | ||
Stephane Chambon | ![]() | 8 | 8 | |||
Anthony Gobert | ![]() | 8 | 8 | |||
Fred Merkel | ![]() | 8 | 8 | |||
Ben Bostrom | ![]() | 7 | 7 | |||
Federico Caricasulo | ![]() | 6 | 6 | |||
Ana Carrasco | ![]() | 6 | 6 | |||
Scott Deroue | ![]() | 6 | 6 | |||
Randy Krummenacher | ![]() | 6 | 6 | |||
Broc Parkes | ![]() | 6 | 6 | |||
Katsuaki Fujiwara | ![]() | 6 | 6 | |||
Jörg Teuchert | ![]() | 6 | 6 | |||
Scott Redding | ![]() | 5 | 5 | |||
Toprak Razgatlioglu | ![]() | 5 | 5 | |||
Leon Haslam | ![]() | 5 | 5 | |||
James Whitham | ![]() | 5 | 1 | 4 | ||
Davide Tardozzi | ![]() | 5 | 5 | |||
Jeffrey Buis | ![]() | 4 | 4 | |||
Marc Garcia | ![]() | 4 | 4 | |||
Michel Fabrizio | ![]() | 4 | 4 | |||
Yukio Kagayama | ![]() | 4 | 4 | |||
Lorenzo Lanzi | ![]() | 4 | 3 | 1 | ||
Kevin Curtain | ![]() | 4 | 4 | |||
Vittoriano Guareschi | ![]() | 4 | 4 | |||
Rob Phillis | ![]() | 4 | 4 | |||
Manuel Gonzalez | ![]() | 3 | 3 | |||
Mika Perez | ![]() | 3 | 3 | |||
Kyle Smith | ![]() | 3 | 3 | |||
Luca Scassa | ![]() | 3 | 3 | |||
Joan Lascorz | ![]() | 3 | 3 | |||
Ryuichi Kiyonari | ![]() | 3 | 3 | |||
Makoto Tamada | ![]() | 3 | 3 | |||
Christian Kellner | ![]() | 3 | 3 | |||
Iain MacPherson | ![]() | 3 | 3 | |||
Akira Yanagawa | ![]() | 3 | 3 | |||
Mick Doohan | ![]() | 3 | 3 | |||
Bahattin Sofuoglu | ![]() | 2 | 2 | |||
Alex Lowes | ![]() | 2 | 2 | |||
Sandro Cortese | ![]() | 2 | 2 | |||
Koen Meuffels | ![]() | 2 | 2 | |||
Galang Hendra Pratama | ![]() | 2 | 2 | |||
PJ Jacobsen | ![]() | 2 | 2 | |||
Loris Baz | ![]() | 2 | 2 | |||
Max Neukirchner | ![]() | 2 | 2 | |||
Anthony West | ![]() | 2 | 2 | |||
Joshua Brookes | ![]() | 2 | 2 | |||
Shane Byrne | ![]() | 2 | 2 | |||
Hitoyasu Izutsu | ![]() | 2 | 2 | |||
Wilco Zeelenberg | ![]() | 2 | 2 | |||
Mauro Lucchiari | ![]() | 2 | 2 | |||
Kevin Magee | ![]() | 2 | 2 | |||
Doug Chandler | ![]() | 2 | 2 | |||
Michael Dowson | ![]() | 2 | 2 | |||
Terry Rymer | ![]() | 2 | 2 | |||
Peter Goddard | ![]() | 2 | 2 | |||
Marco Lucchinelli | ![]() | 2 | 2 | |||
Michael Ruben Rinaldi | ![]() | 1 | 1 | |||
Tom Booth-Amos | ![]() | 1 | 1 | |||
Unai Orradre | ![]() | 1 | 1 | |||
Andy Verdoia | ![]() | 1 | 1 | |||
Yuta Okaya | ![]() | 1 | 1 | |||
Kevin Sabatucci | ![]() | 1 | 1 | |||
Daniel Valle | ![]() | 1 | 1 | |||
Luca Grünwald | ![]() | 1 | 1 | |||
Manuel Bastianelli | ![]() | 1 | 1 | |||
Niki Tuuli | ![]() | 1 | 1 | |||
Sheridan Morais | ![]() | 1 | 1 | |||
Roberto Rolfo | ![]() | 1 | 1 | |||
Alfonso Coppola | ![]() | 1 | 1 | |||
Ayrton Badovini | ![]() | 1 | 1 | |||
Nicky Hayden | ![]() | 1 | 1 | |||
Rattaphak Wilairoj | ![]() | 1 | 1 | |||
Jordi Torres | ![]() | 1 | 1 | |||
Lorenzo Zanetti | ![]() | 1 | 1 | |||
Gino Rea | ![]() | 1 | 1 | |||
Michele Pirro | ![]() | 1 | 1 | |||
Fonsi Nieto | ![]() | 1 | 1 | |||
Alex Barros | ![]() | 1 | 1 | |||
Massimo Roccoli | ![]() | 1 | 1 | |||
Yoann Tiberio | ![]() | 1 | 1 | |||
Chris Walker | ![]() | 1 | 1 | |||
Gianluca Nannelli | ![]() | 1 | 1 | |||
Garry McCoy | ![]() | 1 | 1 | |||
Jurgen van der Goorbergh | ![]() | 1 | 1 | |||
Pere Riba | ![]() | 1 | 1 | |||
John Reynolds | ![]() | 1 | 1 | |||
Akira Ryo | ![]() | 1 | 1 | |||
Piergiorgio Bontempi | ![]() | 1 | 1 | |||
Keiichi Kitagawa | ![]() | 1 | 1 | |||
Michael Paquay | ![]() | 1 | 1 | |||
Massimo Meregalli | ![]() | 1 | 1 | |||
Takuma Aoki | ![]() | 1 | 1 | |||
Yuichi Takeda | ![]() | 1 | 1 | |||
Andreas Meklau | ![]() | 1 | 1 | |||
Pascal Picotte | ![]() | 1 | 1 | |||
Tom Kipp | ![]() | 1 | 1 | |||
Alex Vieira | ![]() | 1 | 1 | |||
Gary Goodfellow | ![]() | 1 | 1 | |||
Adrien Morillas | ![]() | 1 | 1 |
Superstock EM from 1988 to 2020 - Estoril
Table is sortable, just click on the respective class.