Isle of Man TT
2019 | |||||
Lightweight | Michael Dunlop | ![]() | Paton | ||
Supersport Race 1 | Lee Johnston | ![]() | Yamaha | ||
Supersport Race 2 | Peter Hickman | ![]() | Triumph | ||
Superstock | Peter Hickman | ![]() | BMW | ||
Superbike | Peter Hickman | ![]() | BMW | ||
Senior | Dean Harrison | ![]() | Kawasaki | ||
Sidecar Race 1 | Ben Birchall | ![]() | LCR-Yamaha | ||
Sidecar Race 2 | Ben Birchall | ![]() | LCR-Yamaha | ||
TT Zero | Michael Rutter | ![]() | Mugen Shinden | ||
2018 | |||||
Lightweight | Michael Dunlop | ![]() | Paton | ||
Supersport Race 1 | Michael Dunlop | ![]() | Honda | ||
Supersport Race 2 | Dean Harrison | ![]() | Kawasaki | ||
Superstock | Peter Hickman | ![]() | BMW | ||
Superbike | Michael Dunlop | ![]() | BMW | ||
Senior | Peter Hickman | ![]() | BMW | ||
Sidecar Race 1 | Ben Birchall | ![]() | LCR-Honda | ||
Sidecar Race 2 | Ben Birchall | ![]() | LCR-Honda | ||
TT Zero | Michael Rutter | ![]() | Mugen Shinden | ||
2017 | |||||
Lightweight | Michael Rutter | ![]() | Paton | ||
Supersport Race 1 | Michael Dunlop | ![]() | Yamaha | ||
Supersport Race 2 | ABGESAGT! | ||||
Superstock | Ian Hutchinson | ![]() | BMW | ||
Superbike | Ian Hutchinson | ![]() | BMW | ||
Senior | Michael Dunlop | ![]() | Suzuki | ||
Sidecar Race 1 | Ben Birchall | ![]() | LCR | ||
Sidecar Race 2 | Ben Birchall | ![]() | LCR | ||
TT Zero | Bruce Anstey | ![]() | Mugen Shinden San | ||
2016 | |||||
Lightweight | Ivan Lintin | ![]() | Kawasaki | ||
Supersport Race 1 | Ian Hutchinson | ![]() | Yamaha | ||
Supersport Race 2 | Ian Hutchinson | ![]() | Yamaha | ||
Superstock | Ian Hutchinson | ![]() | BMW | ||
Superbike | Michael Dunlop | ![]() | BMW | ||
Senior | Michael Dunlop | ![]() | BMW | ||
Sidecar Race 1 | John Holden | ![]() | LCR | ||
Sidecar Race 2 | Ben Birchall | ![]() | LCR | ||
TT Zero | Bruce Anstey | ![]() | Mugen Shinden San | ||
2015 | |||||
Lightweight | Ivan Lintin | ![]() | Kawasaki | ||
Supersport Race 1 | Ian Hutchinson | ![]() | Yamaha | ||
Supersport Race 2 | Ian Hutchinson | ![]() | Yamaha | ||
Superstock | Ian Hutchinson | ![]() | Kawasaki | ||
Superbike | Bruce Anstey | ![]() | Honda | ||
Senior | John McGuinness | ![]() | Honda | ||
Sidecar Race 1 | Ben Birchall | ![]() | LCR-Suzuki | ||
Sidecar Race 2 | Ben Birchall | ![]() | LCR-Suzuki | ||
TT Zero | John McGuinness | ![]() | Mugen Shinden San | ||
2014 | |||||
Lightweight | Dean Harrison | ![]() | Kawasaki | ||
Supersport Race 1 | Gary Johnson | ![]() | Triumph | ||
Supersport Race 2 | Michael Dunlop | ![]() | Honda | ||
Superstock | Michael Dunlop | ![]() | BMW | ||
Superbike | Michael Dunlop | ![]() | BMW | ||
Senior | Michael Dunlop | ![]() | BMW | ||
Sidecar Race 1 | Conrad Harrison | ![]() | Shelbourne-Honda | ||
Sidecar Race 2 | Dave Molyneux | ![]() | DMR | ||
TT Zero | John McGuinness | ![]() | Mugen Shinden San | ||
2013 | |||||
Lighweight | James Hillier | ![]() | Kawasaki | ||
Supersport Race 1 | Michael Dunlop | ![]() | Honda | ||
Supersport Race 2 | Michael Dunlop | ![]() | Honda | ||
Superstock | Michael Dunlop | ![]() | Honda | ||
Superbike | Michael Dunlop | ![]() | Honda | ||
Senior | John McGuinness | ![]() | Honda | ||
Sidecar Race 1 | Tim Reeves | ![]() | LCR-Honda | ||
Sidecar Race 2 | Ben Birchall | ![]() | LCR-Honda | ||
TT Zero | Michael Rutter | ![]() | MotoCzysz | ||
2012 | |||||
Lighweight | Ryan Farquhar | ![]() | Kawasaki | ||
Supersport | Bruce Anstey | ![]() | Honda | ||
Supersport | Michael Dunlop | ![]() | Yamaha | ||
Superstock | John McGuinness | ![]() | Honda | ||
Superbike | John McGuinness | ![]() | Honda | ||
Senior | ABGESAGT! | ||||
Sidecar Race 1 | Dave Molyneux | ![]() | DMR-Honda | ||
Sidecar Race 2 | Dave Molyneux | ![]() | DMR-Honda | ||
TT Zero | Michael Rutter | ![]() | MotoCzysz | ||
2011 | |||||
Supersport Race 1 | Bruce Anstey | ![]() | Honda | ||
Supersport Race 2 | Gary Johnson | ![]() | Honda | ||
Superstock | Michael Dunlop | ![]() | Kawasaki | ||
Superbike | John McGuinness | ![]() | Honda | ||
Senior | John McGuinness | ![]() | Honda | ||
Sidecar Race 1 | Klaus Klaffenböck | ![]() | LCR-Honda | ||
Sidecar Race 2 | John Holden | ![]() | LCR-Suzuki | ||
TT Zero | Michael Rutter | ![]() | MotoCzysz | ||
2010 | |||||
Supersport A | Ian Hutchinson | ![]() | Honda | ||
Supersport B | Ian Hutchinson | ![]() | Honda | ||
Superstock | Ian Hutchinson | ![]() | Honda | ||
Superbike | Ian Hutchinson | ![]() | Honda | ||
Senior | Ian Hutchinson | ![]() | Honda | ||
Sidecar A | Klaus Klaffenböck | ![]() | LCR-Honda | ||
Sidecar B | Klaus Klaffenböck | ![]() | LCR-Honda | ||
TT Zero | Mark Miller | ![]() | MotoCzysz | ||
2009 | |||||
Ultra-Lightweight 125 A | Ian Lougher | Honda | |||
Ultra-Lightweight 125 B | Chris Palmer | Honda | |||
Lightweight 250cc A | Ian Lougher | Honda | |||
Lightweight 250cc B | Ian Lougher | Honda | |||
Supersport A | Ian Hutchinson | ![]() | Honda | ||
Supersport B | Michael Dunlop | Yamaha | |||
Superstock | Ian Hutchinson | ![]() | Honda | ||
Superbike | John McGuinness | ![]() | Honda | ||
Senior | Steve Plater | ![]() | Honda | ||
Sidecar | Dave Molyneux | ![]() | DMR-Honda | ||
TTXGP Pro | Rob Barber | AGNI | |||
TTXGP Open | Chris Heath | Electric Motorsport | |||
2008 | |||||
Ultra-Lightweight 125 | Chris Palmer | Honda | |||
Lightweight 250cc | Ian Lougher | Honda | |||
Supersport A | Steve Plater | ![]() | Yamaha | ||
Supersport B | Bruce Anstey | ![]() | Suzuki | ||
Superstock | Cameron Donald | ![]() | Suzuki | ||
Superbike | Cameron Donald | ![]() | Suzuki | ||
Senior | John McGuinness | ![]() | Honda | ||
Sidecar A | Nick Crowe | LCR-Honda | |||
Sidecar B | Nick Crowe | LCR-Honda | |||
2007 | |||||
Supersport | Ian Hutchinson | ![]() | Honda | ||
Superstock | Bruce Anstey | ![]() | Suzuki | ||
Superbike | John McGuinness | ![]() | Honda | ||
Senior | John McGuinness | ![]() | Honda | ||
Sidecar A | Dave Molyneux | ![]() | DMR-Honda | ||
Sidecar B | Dave Molyneux | ![]() | DMR-Honda | ||
2006 | |||||
Supersport | John McGuinness | ![]() | Honda | ||
Superstock | Bruce Anstey | ![]() | Suzuki | ||
Superbike | John McGuinness | ![]() | Honda | ||
Senior | John McGuinness | ![]() | Honda | ||
Sidecar A | Nick Crowe | DMR-Honda | |||
Sidecar B | Nick Crowe | DMR-Honda | |||
2005 | |||||
Junior A | Ian Lougher | Honda | |||
Junior B | Ryan Farquhar | ![]() | KawasakI | ||
Superstock | Bruce Anstey | ![]() | Suzuki | ||
Superbike | John McGuinness | ![]() | Yamaha | ||
Senior | John McGuinness | ![]() | Yamaha | ||
Sidecar A | Nick Crowe | DMR-Honda | |||
Sidecar B | Dave Molyneux | ![]() | DMR-Honda | ||
2004 | |||||
Lightweight 125 | Chris Palmer | Honda | |||
Lightweight 400 | John McGuinness | ![]() | Honda | ||
Junior 600 | John McGuinness | ![]() | Yamaha | ||
Production 600 | Ryan Farquhar | ![]() | KawasakI | ||
Production 1000 | Bruce Anstey | ![]() | Suzuki | ||
Formula One | John McGuinness | ![]() | Yamaha | ||
Senior | Adrian Archibald | ![]() | Suzuki | ||
Sidecar A | Dave Molyneux | ![]() | DMR-Honda | ||
Sidecar B | Dave Molyneux | ![]() | DMR-Honda | ||
2003 | |||||
Ultra-Lightweight 125 | Chris Palmer | Honda | |||
Lightweight 400 | John McGuinness | ![]() | Honda | ||
Junior 600 | Bruce Anstey | ![]() | Triumph | ||
Production 600 | Shaun Harris | Suzuki | |||
Production 1000 | Shaun Harris | Suzuki | |||
Formula One | Adrian Archibald | ![]() | Suzuki | ||
Senior | Adrian Archibald | ![]() | Suzuki | ||
Sidecar A | Ian Bell | DMR-Honda | |||
Sidecar B | Dave Molyneux | ![]() | DMR-Honda | ||
2002 | |||||
Ultra-Lightweight 125 | Ian Lougher | Honda | |||
250cc | Bruce Anstey | ![]() | Yamaha | ||
Lightweight 400 | Richard Quayle | ![]() | Honda | ||
Junior 250/600 | Jim Moodie | Yamaha | |||
Production 600 | Ian Lougher | Suzuki | |||
Production 1000 | David Jefferies | Suzuki | |||
Formula One | David Jefferies | Suzuki | |||
Senior | David Jefferies | Suzuki | |||
Sidecar A | Rob Fisher | LMS | |||
Sidecar B | Rob Fisher | LMS | |||
2000 | |||||
Ultra-Lightweight | Joey Dunlop | Honda | |||
Lightweight 250 | Joey Dunlop | Honda | |||
Lightweight 400 | Brett Richmond | Honda | |||
Singles | John McGuinness | ![]() | Chrysalis | ||
Junior 600 | David Jefferies | Yamaha | |||
Production | David Jefferies | Yamaha | |||
Formula One | Joey Dunlop | Honda | |||
Senior | David Jefferies | Yamaha | |||
Sidecar A | Rob Fisher | Baker-Honda | |||
Sidecar B | Rob Fisher | Baker-Honda | |||
1999 | |||||
Ultra-Lightweight | Ian Lougher | Honda | |||
Lightweight 250 | John McGuinness | ![]() | Honda | ||
Lightweight 400 | Paul Williams | Honda | |||
Singles | Dave Morris | BMW | |||
Junior 600 | Jim Moodie | Honda | |||
Production | David Jefferies | Yamaha | |||
Formula One | David Jefferies | Yamaha | |||
Senior | David Jefferies | Yamaha | |||
Sidecar A | Dave Molyneux | ![]() | Honda | ||
Sidecar B | Rob Fisher | Honda | |||
1998 | |||||
Ultra-Lightweight | Robert Dunlop | Honda | |||
Leightweight | Joey Dunlop | Honda | |||
Singles | Dave Morris | BMW | |||
Junior | Michael Rutter | ![]() | Honda | ||
Production | Jim Moodie | Honda | |||
Formula One | Ian Simpson | Honda | |||
Senior | Ian Simpson | Honda | |||
Sidecar A | ABGESAGT! | ||||
Sidecar B | Dave Molyneux | ![]() | Honda | ||
1997 | |||||
Ultra-Lightweight | Ian Lougher | Honda | |||
Leightweight | Joey Dunlop | Honda | |||
Singles | Dave Morris | BMW | |||
Junior | Ian Simpson | Honda | |||
Production | Phillip McCallen | Honda | |||
Formula One | Phillip McCallen | Honda | |||
Senior | Phillip McCallen | Honda | |||
Sidecar A | Roy Hanks | Ireson NRH | |||
Sidecar B | Rob Fisher | Baker | |||
1996 | |||||
Ultra-Lightweight | Joey Dunlop | Honda | |||
Leightweight | Joey Dunlop | Honda | |||
Singles | Jim Moodie | Yamaha | |||
Junior | Phillip McCallen | Honda | |||
Production | Phillip McCallen | Honda | |||
Formula One | Phillip McCallen | Honda | |||
Senior | Phillip McCallen | Honda | |||
Sidecar A | Dave Molyneux | ![]() | BMR | ||
Sidecar B | Dave Molyneux | ![]() | BMR | ||
1995 | |||||
Ultra-Lightweight | Mark Baldwin | Honda | |||
Leightweight | Joey Dunlop | Honda | |||
Singles | Robert Holden | Ducati | |||
Junior | Iain Duffus | Honda | |||
Formula One | Phillip McCallen | Honda | |||
Senior | Joey Dunlop | Honda | |||
Sidecar A | Rob Fisher | Yamaha | |||
Sidecar B | Rob Fisher | Yamaha | |||
1994 | |||||
Ultra-Lightweight | Joey Dunlop | Honda | |||
Supersport 400 | Iain Duffus | Yamaha | |||
Supersport 600 | Iain Duffus | Yamaha | |||
Junior | Joey Dunlop | Honda | |||
Singles | Jim Moodie | Yamaha | |||
Formula One | Steve Hislop | ![]() | Honda | ||
Senior | Steve Hislop | ![]() | Honda | ||
Sidecar A | Rob Fisher | Yamaha | |||
Sidecar B | Rob Fisher | Yamaha | |||
1993 | |||||
Ultra-Lightweight | Joey Dunlop | Honda | |||
Supersport 400 | Jim Moodie | Yamaha | |||
Supersport 600 | Jim Moodie | Honda | |||
Junior | Brian Reid | Yamaha | |||
Formula One | Nick Jefferies | Honda | |||
Senior | Phillip McCallen | Honda | |||
Sidecar A | Dave Molyneux | ![]() | Yamaha | ||
Sidecar B | Dave Molyneux | ![]() | Yamaha | ||
1992 | |||||
Ultra-Lightweight | Joey Dunlop | Honda | |||
Supersport 400 | Brian Reid | Yamaha | |||
Supersport 600 | Phillip McCallen | Honda | |||
Junior | Brian Reid | Yamaha | |||
Formula One | Phillip McCallen | Honda | |||
Senior | Steve Hislop | ![]() | Norton | ||
Sidecar A | Geoff Bell | Yamaha | |||
Sidecar B | Geoff Bell | Yamaha | |||
1991 | |||||
Junior | Robert Dunlop | Yamaha | |||
Senior | Steve Hislop | ![]() | Honda | ||
Formula One | Steve Hislop | ![]() | Honda | ||
Sidecar A | Mick Boddice | Honda | |||
Sidecar B | Mick Boddice | Honda | |||
Supersport 400 | Dave Leach | Yamaha | |||
Supersport 600 | Steve Hislop | ![]() | Honda | ||
1990 | |||||
125ccm | Robert Dunlop | Honda | |||
Junior | Ian Lougher | Yamaha | |||
Senior | Carl Fogarty | Honda | |||
Formula One | Carl Fogarty | Honda | |||
Sidecar A | Dave Saville | Yamaha | |||
Sidecar B | Dave Saville | Yamaha | |||
Supersport 400 | Dave Leach | Yamaha | |||
Supersport 600 | Brian Reid | Yamaha | |||
1989 | |||||
125ccm | Robert Dunlop | Honda | |||
Junior | Johnny Rea | Yamaha | |||
Senior | Steve Hislop | ![]() | Honda | ||
Formula One | Steve Hislop | ![]() | Honda | ||
Sidecar A | Dave Molyneux | ![]() | Yamaha | ||
Sidecar B | Mick Boddice | Yamaha | |||
Supersport 400 | Eddie Laycock | Suzuki | |||
Supersport 600 | Steve Hislop | ![]() | Honda | ||
Production 750 | Carl Fogarty | Honda | |||
Production 1300 | Dave Leach | Yamaha | |||
1988 | |||||
Junior | Joey Dunlop | Honda | |||
Senior | Joey Dunlop | Honda | |||
Formula One | Joey Dunlop | Honda | |||
Sidecar A | Mick Boddice | Yamaha | |||
Sidecar B | Mick Boddice | Yamaha | |||
Production A | Dave Leach | Yamaha | |||
Production B | Steve Hislop | ![]() | Honda | ||
Production C | Brian Morrison | Honda | |||
Production D | Barry Woodland | Yamaha | |||
1987 | |||||
Junior | Eddie Laycock | EMC | |||
Senior | Joey Dunlop | Honda | |||
Formula One | Joey Dunlop | Honda | |||
Formula Two | Steve Hislop | ![]() | Yamaha | ||
Sidecar A | Mick Boddice | Yamaha | |||
Sidecar B | Lowy Burton | Yamaha | |||
Production B | Geoff Johnson | Yamaha | |||
Production D | Barry Woodland | Yamaha | |||
1986 | |||||
Junior | Steve Cull | Honda | |||
Senior | Roger Burnett | Honda | |||
Formula One | Joey Dunlop | Honda | |||
Formula Two | Brian Reid | Yamaha | |||
Sidecar A | Lowy Burton | Yamaha | |||
Sidecar B | Nigel Rollason | Phoenix | |||
Production A | Trevor Nation | Suzuki | |||
Production B | Phil Mellor | Suzuki | |||
Production C | Gary Padgett | Suzuki | |||
Production D | Barry Woodland | Suzuki | |||
1985 | |||||
Junior | Joey Dunlop | Honda | |||
Senior | Joey Dunlop | Honda | |||
Formula One | Joey Dunlop | Honda | |||
Formula Two | Tony Rutter | Ducati | |||
Sidecar A | Dave Hallam | Yamaha | |||
Sidecar B | Mick Boddice | Yamaha | |||
Production A | Mat Oxley | Honda | |||
Production B | Mick Grant | Suzuki | |||
Production C | Geoff Johnson | Honda | |||
1984 | |||||
Junior | Graeme McGregor | EMC | |||
Senior | Rob McElnea | Suzuki | |||
Formula One | Joey Dunlop | Honda | |||
Formula Two | Graeme McGregor | Yamaha | |||
Classic | Rob McElnea | Suzuki | |||
Sidecar A | Mick Boddice | Yamaha | |||
Sidecar B | Steve Abbott | Yamaha | |||
Production A | Phil Mellor | Yamaha | |||
Production B | Trevor Nation | Honda | |||
Production C | Geoff Johnson | Kawasaki | |||
1983 | |||||
Junior | Con Law | EMC | |||
Junior 350 | Phil Mellor | Yamaha | |||
Formula One | Joey Dunlop | Honda | |||
Formula Two | Tony Rutter | Ducati | |||
Senior Classic | Rob McElnea | Suzuki | |||
Sidecar A | Dick Greasley | Yamaha | |||
Sidecar B | Mick Boddice | Yamaha | |||
1982 | |||||
Junior | Con Law | Waddon | |||
Senior 350 | Tony Rutter | Yamaha | |||
Senior 500 | Norman Brown | Suzuki | |||
Formula One | Ron Haslam | Honda | |||
Formula Two | Tony Rutter | Ducati | |||
Formula Three | Gary Padgett | Yamaha | |||
Classic | Dennis Ireland | Suzuki | |||
Sidecar A | Trevor Ireson | Yamaha | |||
Sidecar B | Jock Taylor | Yamaha | |||
1981 | |||||
Junior | Steve Tonkin | Armstrong | |||
Senior | Mick Grant | Suzuki | |||
Formula One | Graeme Crosby | Suzuki | |||
Formula Two | Tony Rutter | Ducati | |||
Formula Three | Bill Smith | Yamaha | |||
Classic | Graeme Crosby | Suzuki | |||
Sidecar A | Jock Taylor | Yamaha | |||
Sidecar B | Jock Taylor | Yamaha | |||
1980 | |||||
Junior | Charlie Williams | Yamaha | |||
Senior | Graeme Crosby | Suzuki | |||
Formula One | Mick Grant | Honda | |||
Formula Two | Charlie Williams | Yamaha | |||
Formula Three | Bill Smith | Yamaha | |||
Classic | Joey Dunlop | Yamaha | |||
Sidecar A | Trevor Ireson | Yamaha | |||
Sidecar B | Jock Taylor | Yamaha | |||
1979 | |||||
Junior | Charlie Williams | Yamaha | |||
Senior | Mike Hailwood | Suzuki | |||
Formula One | Alex George | Honda | |||
Formula Two | Alan Jackson | Honda | |||
Formula Three | Bill Smith | Yamaha | |||
Classic | Alex George | Honda | |||
Sidecar A | Trevor Ireson | Yamaha | |||
Sidecar B | Trevor Ireson | Yamaha | |||
1978 | |||||
Junior | Charlie Williams | Yamaha | |||
Senior | Tom Herron | Suzuki | |||
Formula One | Mike Hailwood | Ducati | |||
Formula Two | Alan Jackson | Honda | |||
Formula Three | Bill Smith | Honda | |||
Classic | Mick Grant | Kawasaki | |||
Sidecar A | Dick Greasley | Yamaha | |||
Sidecar B | Rolf Steinhausen | Yam. | |||
1977 | |||||
Junior | Charlie Williams | Yamaha | |||
Senior | Phil Read | ![]() | Honda | ||
Formula One | Phil Read | ![]() | Suzuki | ||
Formula Two | Alan Jackson | Honda | |||
Formula Three | John Kidson | Honda | |||
Classic | Mick Grant | Kawasaki | |||
Jubilee | Joey Dunlop | Yamaha | |||
Sidecar A | George ODell | Yamaha | |||
Sidecar B | Mac Hobson | Yamaha | |||
1976 | |||||
Lightweight 250 | Tom Herron | Yamaha | |||
Junior | Chas Mortimer | Yamaha | |||
Senior | Tom Herron | Yamaha | |||
Sidecar 500 | Rolf Steinhausen | BMW | |||
Sidecar 1000 | Mac Hobson | Yamaha | |||
Production | Bill Simpson | Yamaha | |||
Classic | John Williams | Suzuki | |||
1975 | |||||
Lightweight 250 | Chas Mortimer | Yamaha | |||
Junior | Charlie Williams | Yamaha | |||
Senior | Mick Grant | Kawasaki | |||
Sidecar 500 | Rolf Steinhausen | BMW | |||
Sidecar 1000 | Siegfried Schauzu | BMW | |||
Production | Dave Croxford | Triumph | |||
Classic | John Williams | Yamaha | |||
1974 | |||||
Lightweight 125 | Clive Horton | Yamaha | |||
Lightweight 250 | Charlie Williams | Yamaha | |||
Junior | Tony Rutter | Yamaha | |||
Senior | Phil Carpenter | Yamaha | |||
Sidecar 500 | Heinz Luthringshauser | BMW | |||
Sidecar 750 | Siegfried Schauzu | BMW | |||
Production 250 | Martin Sharpe | Yamaha | |||
Production 500 | Keith Martin | Kawasaki | |||
Production 1000 | Mick Grant | Triumph | |||
Formula 750 Classic | Chas Mortimer | Yamaha | |||
1973 | |||||
Lightweight 125 | Tommy Robb | Yamaha | |||
Lightweight 250 | Charlie Williams | Yamaha | |||
Junior | Tony Rutter | Yamaha | |||
Senior | Jack Findlay | Suzuki | |||
Sidecar 500 | Klaus Enders | BMW | |||
Sidecar 750 | Klaus Enders | BMW | |||
Production 250 | Charlie Williams | Yamaha | |||
Production 500 | Bill Smith | Honda | |||
Production 750 | Tony Jefferies | Triumph | |||
Formula 750 | Peter Williams | Norton | |||
1972 | |||||
Lightweight 125 | Chas Mortimer | Yamaha | |||
Lightweight 250 | Phil Read | ![]() | Yamaha | ||
Junior | Giacomo Agostini | MV Agusta | |||
Senior | Giacomo Agostini | MV Agusta | |||
Sidecar 500 | Siegfried Schauzu | BMW | |||
Sidecar 750 | Siegfried Schauzu | BMW | |||
Production 250 | John Williams | Honda | |||
Production 500 | Stan Woods | Suzuki | |||
Production 750 | Ray Pickrell | Triumph | |||
Formula 750 | Ray Pickrell | Triumph | |||
1971 | |||||
Lightweight 125 | Chas Mortimer | Yamaha | |||
Lightweight 250 | Phil Read | ![]() | Yamaha | ||
Junior | Tony Jefferies | Yamsel | |||
Senior | Giacomo Agostini | MV Agusta | |||
Sidecar 500 | Siegfried Schauzu | BMW | |||
Sidecar 750 | Georg Auerbacher | BMW | |||
Production 250 | Bill Smith | Honda | |||
Production 500 | John Williams | Honda | |||
Production 750 | Ray Pickrell | Triumph | |||
Formula 750 | Tony Jefferies | Triumph | |||
1970 | |||||
Lightweight 125 | Dieter Braun | ![]() | Suzuki | ||
Lightweight 250 | Kel Carruthers | ![]() | Yamaha | ||
Junior | Giacomo Agostini | MV Agusta | |||
Senior | Giacomo Agostini | MV Agusta | |||
Sidecar 500 | Klaus Enders | BMW | |||
Sidecar 750 | Siegfried Schauzu | BMW | |||
Production 250 | Chas Mortimer | Ducati | |||
Production 500 | Frank Whiteway | Suzuki | |||
Production 750 | Malcolm Uphill | Triumph | |||
1969 | |||||
Lightweight 125 | Dave Simmonds | Kawasaki | |||
Lightweight 250 | Kel Carruthers | ![]() | Benelli | ||
Junior | Giacomo Agostini | MV Agusta | |||
Senior | Giacomo Agostini | MV Agusta | |||
Sidecar 500 | Klaus Enders | BMW | |||
Sidecar 750 | Siegfried Schauzu | BMW | |||
Production 250 | Tony Rogers | Ducati | |||
Production 500 | Graham Penny | Honda | |||
Production 750 | Malcolm Uphill | Triumph | |||
1968 | |||||
50cc | Barry Smith | Derbi | |||
Lightweight 125 | Phil Read | ![]() | Yamaha | ||
Lightweight 250 | Bill Ivy | ![]() | Yamaha | ||
Junior | Giacomo Agostini | MV Agusta | |||
Senior | Giacomo Agostini | MV Agusta | |||
Sidecar 500 | Siegfried Schauzu | BMW | |||
Sidecar 750 | Terry Vinicombe | BSA | |||
Production 250 | Trevor Burgess | Ossa | |||
Production 500 | Ray Knight | Triumph | |||
Production 750 | Ray Pickrell | Triumph | |||
1967 | |||||
50cc | Stuart Graham | Suzuki | |||
Lightweight 125 | Phil Read | ![]() | Yamaha | ||
Lightweight 250 | Mike Hailwood | Honda | |||
Junior | Mike Hailwood | Honda | |||
Senior | Mike Hailwood | Honda | |||
Sidecar | Siegfried Schauzu | BMW | |||
Production 250 | Bill Smith | Bultaco | |||
Production 500 | Neil Kelly | Velocette | |||
Production 750 | John Hartle | Triumph | |||
1966 | |||||
50cc | Ralph Bryans | Honda | |||
Lightweight 125 | Bill Ivy | ![]() | Yamaha | ||
Lightweight 250 | Mike Hailwood | Honda | |||
Junior | Giacomo Agostini | MV Agusta | |||
Senior | Mike Hailwood | Honda | |||
Sidecar | Fritz Scheidegger | BMW | |||
1965 | |||||
50cc | Luigi Taveri | Honda | |||
Lightweight 125 | Phil Read | ![]() | Yamaha | ||
Lightweight 250 | Jim Redman | ![]() | Honda | ||
Junior | Jim Redman | ![]() | Honda | ||
Senior | Mike Hailwood | MV Agusta | |||
Sidecar | Max Deubel | BMW | |||
1964 | |||||
50cc | Hugh Anderson | Suzuki | |||
Lightweight 125 | Luigi Taveri | Honda | |||
Lightweight 250 | Jim Redman | ![]() | Honda | ||
Junior | Jim Redman | ![]() | Honda | ||
Senior | Mike Hailwood | MV Agusta | |||
Sidecar | Max Deubel | BMW | |||
1963 | |||||
50cc | Mitsuo Itoh | Suzuki | |||
Lightweight 125 | Hugh Anderson | Suzuki | |||
Lightweight 250 | Jim Redman | ![]() | Honda | ||
Junior | Jim Redman | ![]() | Honda | ||
Senior | Mike Hailwood | MV Agusta | |||
Sidecar | Florian Camathias | BMW | |||
1962 | |||||
50cc | Ernst Degner | Suzuki | |||
Lightweight 125 | Luigi Taveri | Honda | |||
Lightweight 250 | Derek Minter | Honda | |||
Junior | Mike Hailwood | MV Agusta | |||
Senior | Gary Hocking | MV Agusta | |||
Sidecar | Chris Vincent | ![]() | BSA | ||
1961 | |||||
Lightweight 125 | Mike Hailwood | Honda | |||
Lightweight 250 | Mike Hailwood | Honda | |||
Junior | Phil Read | ![]() | Norton | ||
Senior | Mike Hailwood | Norton | |||
Sidecar | Max Deubel | BMW | |||
1960 | |||||
Lightweight 125 | Carlo Ubbiali | MV Agusta | |||
Lightweight 250 | Gary Hocking | MV Agusta | |||
Junior | John Hartle | MV Agusta | |||
Senior | John Surtees | MV Agusta | |||
Sidecar | Helmut Fath | BMW | |||
1959 | |||||
Lightweight 125 | Tarquinio Provini | MV Agusta | |||
Lightweight 250 | Tarquinio Provini | MV Agusta | |||
Junior | John Surtees | MV Agusta | |||
Senior | John Surtees | MV Agusta | |||
Sidecar | Walter Schneider | BMW | |||
Formula One 350 | Alistair King | AJS | |||
Formula One 500 | Bob McIntyre | Norton | |||
1958 | |||||
Lightweight 125 | Carlo Ubbiali | MV Agusta | |||
Lightweight 250 | Tarquinio Provini | MV Agusta | |||
Junior | John Surtees | MV Agusta | |||
Senior | John Surtees | MV Agusta | |||
Sidecar | Walter Schneider | BMW | |||
1957 | |||||
Lightweight 125 | Tarquinio Provini | Mondial | |||
Lightweight 250 | Cecil Sandford | Mondial | |||
Junior | Bob McIntyre | Gilera | |||
Senior | Bob McIntyre | Gilera | |||
Sidecar | Fritz Hillebrand | BMW | |||
1956 | |||||
Lightweight 125 | Carlo Ubbiali | MV Agusta | |||
Lightweight 250 | Carlo Ubbiali | MV Agusta | |||
Junior | Ken Kavanagh | Moto Guzzi | |||
Senior | John Surtees | MV Agusta | |||
Sidecar | Fritz Hillebrand | BMW | |||
1955 | |||||
Lightweight 125 | Carlo Ubbiali | MV Agusta | |||
Lightweight 250 | Bill Lomas | Moto Guzzi | |||
Junior | Bill Lomas | Moto Guzzi | |||
Senior | Geoff Duke | Gilera | |||
Sidecar | Walter Schneider | BMW | |||
1954 | |||||
Lightweight 125 | Rupert Hollaus | NSU | |||
Lightweight 250 | Werner Haas | NSU | |||
Junior | Rod Coleman | AJS | |||
Senior | Ray Amm | Norton | |||
Sidecar | Eric Oliver | Norton | |||
1953 | |||||
Lightweight 125 | Leslie Graham | MV Agusta | |||
Lightweight 250 | Fergus Anderson | Moto Guzzi | |||
Junior | Ray Amm | Norton | |||
Senior | Ray Amm | Norton | |||
1952 | |||||
Lightweight 125 | Cecil Sandford | MV Agusta | |||
Lightweight 250 | Fergus Anderson | Moto Guzzi | |||
Junior | Geoff Duke | Norton | |||
Senior | Reginald Armstrong | Norton | |||
1951 | |||||
Lightweight 125 | Cromie McCandless | Mondial | |||
Lightweight 250 | Tommy Wood | Moto Guzzi | |||
Junior | Geoff Duke | Norton | |||
